<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>P Phosphorus</title>
	<atom:link href="http://p-phosphorus.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://p-phosphorus.info</link>
	<description>a bit more medicine</description>
	<pubDate>Tue, 07 Sep 2010 04:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Radiologists identify and treat teenage self-injury</title>
		<link>http://p-phosphorus.info/?p=11765</link>
		<comments>http://p-phosphorus.info/?p=11765#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/rson-ria083110.php</guid>
		<description><![CDATA[(<i>Radiological Society of North America</i>) Using ultrasound and a minimally invasive procedure, radiologists can identify and treat patients who engage in a disturbing self-injury behavior known as self-embedding, according to a new study.]]></description>
			<content:encoded><![CDATA[(<i>Radiological Society of North America</i>) Using ultrasound and a minimally invasive procedure, radiologists can identify and treat patients who engage in a disturbing self-injury behavior known as self-embedding, according to a new study.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11765</wfw:commentRss>
		</item>
		<item>
		<title>Carbohydrate claims can mislead consumers</title>
		<link>http://p-phosphorus.info/?p=11764</link>
		<comments>http://p-phosphorus.info/?p=11764#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/ehs-ccc083110.php</guid>
		<description><![CDATA[(<i>Elsevier Health Sciences</i>) Food manufacturers advertise a variety of foods on grocery store shelves by using nutrient claims on the front of packaging.  A study in the September/October issue of the Journal of Nutrition Education and Behavior evaluates how consumers are interpreting certain carbohydrate-related content claims and the effects of claims on consumer perceptions of food products.  Findings from this study reveal that consumers misinterpret low carbohydrate claims to have health benefits and weight loss qualities beyond their nutrition facts.]]></description>
			<content:encoded><![CDATA[(<i>Elsevier Health Sciences</i>) Food manufacturers advertise a variety of foods on grocery store shelves by using nutrient claims on the front of packaging.  A study in the September/October issue of the Journal of Nutrition Education and Behavior evaluates how consumers are interpreting certain carbohydrate-related content claims and the effects of claims on consumer perceptions of food products.  Findings from this study reveal that consumers misinterpret low carbohydrate claims to have health benefits and weight loss qualities beyond their nutrition facts.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11764</wfw:commentRss>
		</item>
		<item>
		<title>Pharmaceutical conservation key to slowing rise of antibiotic-resistant infections</title>
		<link>http://p-phosphorus.info/?p=11763</link>
		<comments>http://p-phosphorus.info/?p=11763#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/bc-pck090110.php</guid>
		<description><![CDATA[(<i>Burness Communications</i>) The United States must focus on conserving the use of antibacterial drugs, or face a public health crisis from rapidly rising rates of antibiotic-resistant infections, according to an analysis out today. Most proposals to solve this problem focus on giving pharmaceutical companies financial incentives to develop new drugs that could replace those that are no longer working. But a new report in Health Affairs suggests that approach won't work for long.]]></description>
			<content:encoded><![CDATA[(<i>Burness Communications</i>) The United States must focus on conserving the use of antibacterial drugs, or face a public health crisis from rapidly rising rates of antibiotic-resistant infections, according to an analysis out today. Most proposals to solve this problem focus on giving pharmaceutical companies financial incentives to develop new drugs that could replace those that are no longer working. But a new report in Health Affairs suggests that approach won't work for long.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11763</wfw:commentRss>
		</item>
		<item>
		<title>Many hospital emergency department visits could be treated elsewhere, study finds</title>
		<link>http://p-phosphorus.info/?p=11762</link>
		<comments>http://p-phosphorus.info/?p=11762#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/rc-mhe090110.php</guid>
		<description><![CDATA[(<i>RAND Corporation</i>) Evidence shows that more people are seeking routine care from hospital emergency departments, a trend that may grow under health care reform. A new study by the RAND Corporation shows that about 17 percent of all visits to hospital emergency departments across the United States could be treated at retail medical clinics or urgent care centers, potentially saving $4.4 billion annually in health care costs.]]></description>
			<content:encoded><![CDATA[(<i>RAND Corporation</i>) Evidence shows that more people are seeking routine care from hospital emergency departments, a trend that may grow under health care reform. A new study by the RAND Corporation shows that about 17 percent of all visits to hospital emergency departments across the United States could be treated at retail medical clinics or urgent care centers, potentially saving $4.4 billion annually in health care costs.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11762</wfw:commentRss>
		</item>
		<item>
		<title>Experts recommend universal screening of newborns for congenital adrenal hyperplasia</title>
		<link>http://p-phosphorus.info/?p=11761</link>
		<comments>http://p-phosphorus.info/?p=11761#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/tes-eru090210.php</guid>
		<description><![CDATA[(<i>The Endocrine Society</i>) Today, the Endocrine Society released a new clinical practice guideline on the diagnosis and treatment of congenital adrenal hyperplasia. The guideline features a series of evidence-based clinical recommendations developed by an expert task force.]]></description>
			<content:encoded><![CDATA[(<i>The Endocrine Society</i>) Today, the Endocrine Society released a new clinical practice guideline on the diagnosis and treatment of congenital adrenal hyperplasia. The guideline features a series of evidence-based clinical recommendations developed by an expert task force.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11761</wfw:commentRss>
		</item>
		<item>
		<title>The brain speaks</title>
		<link>http://p-phosphorus.info/?p=11766</link>
		<comments>http://p-phosphorus.info/?p=11766#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/uou-tbs090110.php</guid>
		<description><![CDATA[(<i>University of Utah</i>) In an early step toward letting severely paralyzed people speak with their thoughts, University of Utah researchers translated brain signals into words using two grids of 16 microelectrodes implanted beneath the skull but atop the brain.  "We have been able to decode spoken words using only signals from the brain with a device that has promise for long-term use in paralyzed patients who cannot now speak," says bioengineer Bradley Greger.]]></description>
			<content:encoded><![CDATA[(<i>University of Utah</i>) In an early step toward letting severely paralyzed people speak with their thoughts, University of Utah researchers translated brain signals into words using two grids of 16 microelectrodes implanted beneath the skull but atop the brain.  "We have been able to decode spoken words using only signals from the brain with a device that has promise for long-term use in paralyzed patients who cannot now speak," says bioengineer Bradley Greger.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11766</wfw:commentRss>
		</item>
		<item>
		<title>Interrupting death messages to treat bone disease</title>
		<link>http://p-phosphorus.info/?p=11760</link>
		<comments>http://p-phosphorus.info/?p=11760#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/sfgm-idm090210.php</guid>
		<description><![CDATA[(<i>Society for General Microbiology</i>) A surface molecule on bacteria that instructs bone cells to die could be the target for new treatments for bone disease, says a scientist speaking at the Society for General Microbiology's autumn meeting today. Blocking the death signal from bacteria could be a way of treating painful bone infections that are resistant to antibiotics, such as those caused by meticillin-resistant Staphylococcus aureus.]]></description>
			<content:encoded><![CDATA[(<i>Society for General Microbiology</i>) A surface molecule on bacteria that instructs bone cells to die could be the target for new treatments for bone disease, says a scientist speaking at the Society for General Microbiology's autumn meeting today. Blocking the death signal from bacteria could be a way of treating painful bone infections that are resistant to antibiotics, such as those caused by meticillin-resistant Staphylococcus aureus.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11760</wfw:commentRss>
		</item>
		<item>
		<title>Insect brains are rich stores of new antibiotics</title>
		<link>http://p-phosphorus.info/?p=11759</link>
		<comments>http://p-phosphorus.info/?p=11759#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/sfgm-iba090210.php</guid>
		<description><![CDATA[(<i>Society for General Microbiology</i>) Cockroaches could be more of a health benefit than a health hazard according to scientists from the University of Nottingham, who have discovered powerful antibiotic properties in the brains of cockroaches and locusts.]]></description>
			<content:encoded><![CDATA[(<i>Society for General Microbiology</i>) Cockroaches could be more of a health benefit than a health hazard according to scientists from the University of Nottingham, who have discovered powerful antibiotic properties in the brains of cockroaches and locusts.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11759</wfw:commentRss>
		</item>
		<item>
		<title>Blood signatures to diagnose infection</title>
		<link>http://p-phosphorus.info/?p=11758</link>
		<comments>http://p-phosphorus.info/?p=11758#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/sfgm-bst090210.php</guid>
		<description><![CDATA[(<i>Society for General Microbiology</i>) Coughing and wheezing patients could someday benefit from quicker, more accurate diagnosis and treatment for respiratory infections such as flu, through a simple blood test, according to scientists.]]></description>
			<content:encoded><![CDATA[(<i>Society for General Microbiology</i>) Coughing and wheezing patients could someday benefit from quicker, more accurate diagnosis and treatment for respiratory infections such as flu, through a simple blood test, according to scientists.]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11758</wfw:commentRss>
		</item>
		<item>
		<title>Are white homosexual men still taking too many HIV risks?</title>
		<link>http://p-phosphorus.info/?p=11757</link>
		<comments>http://p-phosphorus.info/?p=11757#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert! - Medicine and Health</dc:creator>
		
		<category><![CDATA[medicine]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-09/bc-awh090310.php</guid>
		<description><![CDATA[(<i>BioMed Central</i>) Risky sexual behavior among members of a subset of the gay community is still adding to the spread of HIV. Research published in the open access journal BMC Infectious Diseases has found that young white homosexual men have an important contribution in the local spread of HIV. ]]></description>
			<content:encoded><![CDATA[(<i>BioMed Central</i>) Risky sexual behavior among members of a subset of the gay community is still adding to the spread of HIV. Research published in the open access journal BMC Infectious Diseases has found that young white homosexual men have an important contribution in the local spread of HIV. ]]></content:encoded>
			<wfw:commentRss>http://p-phosphorus.info/?feed=rss2&amp;p=11757</wfw:commentRss>
		</item>
	</channel>
</rss>
